Bridge Toyota Palmerston
79 Chung Wah Terrace Palmerston NT 0830
Dealer Licence No. 001/MVD
79 Chung Wah Terrace Palmerston NT 0830
Dealer Licence No. 001/MVD
Phone:
Body Colour | Glacier White |
Doors | 5 |
Seats | 5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 14152 |
Drive Type | FWD |
Rego | CF59CV |
StockNo | P08976 |
VIN | JTPAAAAA20R007318 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist | Brakes - Regenerative |
Camera - Front Vision | Camera - Rear Vision | Camera - Side Vision |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - VRU | Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Headlamp: High Beam Auto Dipping | Headlamps - LED |
Hill Holder | Independent Rear Suspension | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Accented Look - Gear Knob | Leather Accented Look - Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Fully Automated | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Remote Connectivity via App | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Side Door Exit Warning | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Telematics - Internet Dependant | Trim - Cloth | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Please confirm vehicle details with the seller prior to purchase.
Now open later weekdays and Saturdays ‘til 12 PM in Darwin & Palmerston — plus Parts City is open Saturdays in Darwin!
Don’t show me this again
Dealer Comments
Toyota CHR Hybrid with New Car Warranty
Five Star Safety
Great on Fuel and very safe
Toyota Certified Pre-Owned vehicle(TCPO)
What does it mean?
• Full service History with books
• 90 point inspection
• Carhistory background check
• 12 months roadside assist
• 1 Year addition Toyota backed Warranty.
TCPO vehicles are All Toyota's But not all Toyotas are TCPO
Are you considering finance?
Our simple personalised interest rate calculator only takes 5 minutes and doesn’t affect your credit history.
Enquire now and have the Accredited business manager provide your personalised rate today.