Bridge Toyota Palmerston
79 Chung Wah Terrace Palmerston NT 0830
Dealer Licence No. 001/MVD
79 Chung Wah Terrace Palmerston NT 0830
Dealer Licence No. 001/MVD
Phone:
| Body Colour | Silver Sky |
| Doors | 5 |
| Seats | 7 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 99008 |
| Drive Type | 4WD |
| Rego | CG29UB |
| StockNo | P09049 |
| VIN | MHFDA3FS900541108 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 17" Alloy Wheels |
| Air Conditioning | Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering - Speed Sensitive | CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Windows - Front & Rear | 6 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | Chrome Door Handles - Interior |
| Coil Springs | Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Collision Warning - VRU | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cooled Compartment - Front | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | Diff lock(s) |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Free Wheeling Hubs - Auto-locking | Grille - Black | Handbrake - Fold Down |
| Headlamps - Electric Level Adjustment | Headlamps - LED | Headlamps Automatic (light sensitive) |
| Hill Holder | Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Information Display - Drivetrain | Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Power Steering - Variable Ratio (more lock faster) | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold | Side Steps |
| Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row | Tail Lamps - LED |
| Trim - Cloth | Trip Computer | USB Socket(s) - Charging |
| Voice Recognition |
Please confirm vehicle details with the seller prior to purchase.