Pre-Owned Vehicle
~$105
Cost to fill at $1.50/L
~875km
Average per tank
Vehicle | 2014 Toyota HiAce KDH201R MY14 LWB French Vanilla 5 Speed Manual Van |
Body Colour | French Vanilla |
Doors | 4 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 99,637 kms |
Drive Type | RWD |
Rego | CB79HJ |
StockNo | P08922 |
VIN | JTFHT02PX00155733 |
Fuel Consumption (Urban) | 10.5L/100km |
Fuel Consumption (Extra Urban) | 6.5L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Brake Assist |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Clock - Digital | Cup Holders - 1st Row |
Daytime Running Lamps | Disc Brakes Front Ventilated |
Door - side sliding LHS(passenger side) | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers | Laminated Windscreen |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Outer Seats) |
Seatbelts - Lap/Sash for 2 seats | Seats - Bucket (Front) |
Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Trim - Cloth |
Voice Recognition | Wheel Covers - Full |
Bridge Toyota Palmerston
79 Chung Wah Terrace Palmerston NT 0830
(08) 8935 1000
Dealer Licence No. 001/MVD
Quick Links
- New Vehicles
- Kluger
- RAV4
- Prado
- bz4x
- Camry
- LC300
- C-HR
- Yaris
- Yaris Cross
- Corolla Hatch
- Corolla Sedan
- Corolla Cross
- Search Our Pre-Owned Stock
- View Our Demonstrator Stock
- About Toyota Certified Pre-Owned Vehicles
- View Toyota Certified Used Stock
- Toyota Certified Pre-Owned Advantages
- Bridge Toyota Used Car Advantage
- Instant Valuation Tool
- Toyota Offers
- bZ4X Test Drive Offer
- KINTO rent
- Service Survey
- Refer A Friend
- Book a Service Online
- Warranty Advantage
- Toyota Genuine Service
- Fleet
- Genuine Parts
- Toyota Genuine Accessories
- Finance
- Finance for Farmers
- Toyota Personalised Rate Page
- Full-Service Lease
- Used Car Finance
- Toyota Access
- Finance Calculators
- Toyota Insurance
- Enquiries
- Latest News
- About Us
- Careers
- Launch Your Career
- Testimonials
- Environmental Policy
- Community BBQ
- Complaint Handling Process
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.