Pre-Owned Vehicle
~$63
Cost to fill at $1.50/L
~626km
Average per tank
| Vehicle | 2010 Toyota Yaris NCP93R MY10 YRS Blue 4 Speed Automatic Sedan |
| Body Colour | Blue |
| Doors | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Capacity | 1.5 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 94,476 kms |
| Drive Type | FWD |
| Rego | CE29LD |
| StockNo | U39733 |
| VIN | JTDBT903701401568 |
| Fuel Consumption (Combined) | 6.7L/100km |
| Towing Weight Braked | 1050kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering - Electric Assist | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach |
| Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Colour - Grille Surround | Brake Assist |
| Clear Side Indicator Lenses | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Headlamps - Clear Lenses | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
| Independent Front Suspension | Intermittent Wipers |
| Map/Reading Lamps - for 1st Row | Mesh Grille |
| Metallic Finish Interior Inserts | Rear View Mirror - Manual Anti-Glare |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Wheel Covers - Full |
Quick Links
- Toyota Certified Pre-Owned Vehicles
- Bridge Toyota Used Car Advantage
- Sell My Car
- Search Our Vehicles
- Dealer Specials
- Toyota Offers
- myToyota
- Stock Specials
- $150k Asset Write Off
- Warranty Advantage
- Toyota Genuine Service
- COVID-19 FAQ
- Book a Service Online
- Genuine Parts
- Toyota Genuine Accessories
- Car Finance Explained
- Finance
- Toyota Personalised Repayments
- Toyota Access
- Finance Calculators
- Insurance
- Toyota For Business
- Fleet
- Enquiries
- About Us
- Meet Our Team
- Blog
- Careers
- Brand Value
- Testimonials
- Environmental Policy



















































Dealer Summary
We believe the process of buying a Used Car should be the same as buying a New Car that's why all of our used cars are prepared to the highest standards. All cars are subjected to a 120-point inspection and road test by our highly trained Toyota Technicians then fully detailed by our expert team.